To stay ahead in a competitive marketplace, small businesses need to make every dollar count. That means getting the most value from your technology investments, but it also means making sure that employees have fast, reliable access to the business tools and information they need.
Every minute an employee waits for an unresponsive application – and every minute your network is down – has an impact on your bottom line. The importance of maintaining a strong and dependable business network only grows as your business adds more employees, applications, and network complexity.
This switch series is the latest generation of Web-Smart switch, these switches are purposely designed and optimized for network performance, operational cost, ease of management and reliability for small and medium business (SMB) market. New generation of Switch series provide 48 port configurations with high performance, various management tools, and rich and powerful L2 features including Power over Ethernet (PoE), and this series is also an ideal access-edge solution.
Product Highlights
- Power Budget fully supports for all IEEE 802.3af port usage
- Efficient Ethernet (Energy Efficient Ethernet)
- Intuitive Web-Based GUI
- Metal Case
OPTIONS
- POE+/ no POE+
- 1 PSU/ 2 PSU
- Power Budget
- SFP/ SFP+
SWITCH FEATURES
- Intuitive Web based GUI
- Store and Forward switching
- Non-blocking switching – wire speed reception and transmission
- Full duplex and half- duplex operation with IEE802.3x flow control and backpressure
- Auto-negotiation for automatic connection
- Auto-MDI/MDIX eliminates the need for crossover cables
- Support Jumbo Frame
- Spanning Tree
- L2 Multicast: IGMP/MLD Snooping
- Access Control List
- IEEE 802.3az Energy Efficient Ethernet (EEE)
- IEEE 802.3af/at
Function/parameter | 48x1G + 4xSFP+ | 48x1G + 4xSFP+ POE+ | 48x1G + 4xSFP+ POE+ |
---|---|---|---|
Marvell Chipset | Alleycat3 (3236) | Alleycat3 (3236) | Alleycat3 (3236) |
FLASH | 128 Mb | 128 Mb | 128 Mb |
RAM | 512 Mb | 512 Mb | 512 Mb |
FANs | 2 | 2 | 3 |
PSU | 65W | 520W | 920W CRPS |
POE budget | NA | 370W | 740W |
Case | 440*431*44mm | 440*431*44mm | 440*431*44mm |
Cooper ports 1GbE | 48 | 48 | 48 |
Fiber ports 10GbE | 4 | 4 | 4 |
Other Ports | Console, OOB, USB 2.0 | Console, OOB, USB 2.0 | Console, OOB, USB 2.0 |
MAC-Based VLANs | ISATAP Tunneling |
Voice VLAN | MAC-based Port Security (Locked Port) |
Multicast TV VLAN | 802.1x Port-Based Authentication |
Triple Play, MVR | Time Based 802.1x |
Q-in-Q, Selective Q-in-Q | Guest VLAN |
Multicast Bridging Mode | Unauthenticated VLANs |
Static Multicast Groups | 802.1x - MAC Authentication |
IGMP Snooping | Action-on-Violation |
MLD Snooping | Flow Monitoring (sFlow) |
Flooding of Unregistered Multicast Frames | RADIUS Remote Authorization and Authentication |
Per-device Spanning Tree | RADIUS Accounting |
Rapid Spanning Tree | TACACS+ |
Multiple Spanning Tree | DHCP Snooping |
STP Root Guard | IP Source Address Guard |
BPDU Filtering | ARP Inspection |
STP BPDU Guard | DoS Attack Prevention |
Per-device Loopback Detection (LBD) | SSL |
LACP | SSH |
LAG Balancing | QoS Across the Stack |
Static and Dynamics (DHCP/BootP) IP assignment | QoS statistics |
DNS Client | Egress Rate Limiting (Shaping) |
IPv6 Host | Ingress Rate Limiting |
Dual Stack | Packet Storm Control |
Dynamic VLAN Assignment |